12/3/11 Date Machine HP Frame Model RPM Volts Make Config Stock ORDER   Motor Used ON        AVana  773-583-3307  
                             
1 7/20/10 Stock 25 284T M4103T 1750 460 Baldor RH 8   1  OH-TH Blast Wheels  
2 7/20/10 Stock 25 284T M4103T 1750 460 Baldor LH 3   2  OH-TH Blast Wheels  
3 7/20/10 Stock 50 326T M4115T 1765 460 Baldor RH 3   3  Lower Blast Wheels  
4 7/20/10 Stock 50 326T M4115T 1765 460 Baldor LH 6   4  Lower Blast Wheels  
5 7/20/10 Stock 3 145TC 121035.00 1725 460 Leeson LH 2   5  American Steel Lid Cutter   
6 7/20/10 Stock 3 182TC VM3611T 1725 460 Baldor LH 2   6 TH-OH Blaster Green Wheels  
7 11/9/11 Stock 10 215T EM3774T 1730 460 Baldor LH 0   7  ROOTS Blower / Flush-O-Matic Ewst Exhaust  
8 11/9/11 Stock 10 215T M3774T 1730 160 Baldor LH 0   8  ROOTS Blower / Flush-O-Matic Ewst Exhaust  
9 7/20/10 Stock 30 286T   1760  460 Baldor LH 1   9  Bung Blaster Blast Wheel  
10 7/20/10 Stock 20 256T M2334T 1760 460 Baldor LH 2   10  RH-Blaster Dust Collector Blower  
11 7/20/10 Stock 7.5 213T EM3770T 1750 460 Baldor LH 2   11  Ring Bung Blaster  
12 7/20/10 Stock 25 284T EM4103T 1760 460 Baldor LH 1   12  Blaster Dust Collector (Gold)  
13 7/20/10 Stock 1.5 56HC 5M258 1750 460 Dayton LH 1   13  Conveyer Motors  
14 7/20/10 Stock 1 143TC VM3546T 1725 460 Baldor LH 2   14  Chainer Center Drive   7/8" Shaft  
15 7/20/10 Stock 1.5 145T M3554T 1725 460 Baldor LH 2   15  Ring Conveyor Bucket Drive 7/8" Shaft Ped  
16 7/20/10 Stock 1 145T M3546T 1725 460 Baldor LH 2   16  Conveyor Motors 1-HP  
17 7/20/10 Stock 5 184-TC VM36151 1725 460 Baldor LH 1   17  Big Fan TH-Department by Vacuum Pump  
18 7/20/10 Stock 2 145T M3558T 1725 460 Baldor LH 2   18  OH-Dryer Blower East  
19 7/26/10 Stock 1.5 145T M3554T 1725 460 Baldor LH 1   19  OH-Ring Blaster Elevator  
20 8/9/10 Stock 7.5 213TC VM3710T 1755 460 Baldor LH 2   20  OH-Blaster Botton Screw/ Top Screw  
21 9/10/10 Stock 3 182TC VM3611T 1725 460 Baldor LH 1   21  TH-Blaster Botton Screw  
22 9/10/10 Stock 15 254T EM2333T   460 Baldor LH 1   22  OH-Oven Re-Circ Blower  
23 9/10/10 Stock 5 215T M3708T 1750 460 Baldor LH 1   23  OH-Oven Exhaust  Blower  
24 8/9/10 Stock 7.5 213T M3710T 1764 460 Baldor LH     24  OH-TH Air Curtins X 4  
25 8/9/10 Stock 15 254T M2333T 1760 460 Baldor LH 1   25  TH-Oven Re-Circ Blower  
26 8/9/10 Stock 5 184TC EM3665T 1750 460 Baldor LH 1   26  TH - OH Oven Exhaust  Blowers X 2  
27 9/10/10 Stock     M3774T   460 Baldor LH 1   27  OH-Dryer Blower West  
28 8/9/10 Stock 5 184TC M3615T 1750 460 Baldor LH 1   28  TH-Dryer Blower West  
29 9/10/10 Stock     M3558T   460 Baldor LH 1   29  TH-Dryer Blower East  
30 9/10/10 Stock     P32F13B   460   LH 1   30  Overhead Hydraulic Pump  
31 9/10/10 Stock         460 Baldor LH     31  OH-Blaster Hydraulic Pump  
32 9/10/10 Stock             LH     32  OH-Long Conveyer  
33 9/10/10 Stock     DFT00014   460   LH     33  TH-Long Conveyer  
34 9/10/10 Stock     DFT100L4.KS   460 Baldor LH 1   34  OH-Auto Chimer  
35 10/19/10 Stock 15 254TC CM2333T 1750 460 Baldor LH     35  OH-Blaster Elevator Drive  
36 11/4/10 Stock   56C CDP-3330 1750 90-DC Baldor LH-RH     36 DC Motors for Conveyers  
37 11/17/10 Stock 3 182T BM3611T 1750 460 Baldor LH 2   37 ? With Brake Mounted  
38   Stock         460 Baldor LH     38    
39   Stock         460 Baldor LH     39    
40   Stock         460 Baldor LH     40    
41 12/3/11 Stock 3 182T EM3611T   460 Baldor LH 1   41 Lid Paint Booth Exhaust Blower  
41                       41 RETREVE MOTOR NUMBERSL  
42                       42 RETREVE MOTOR NUMBERSL  
43                       43 MOTORS TO BE ORDERED  
44                       44 ORDERED MOTORS  
45                       45    
46 Date Machine HP Frame Model RPM Volts Make Config Stock   46 Motor Used ON